How to Measure
Bust / Chest: measure around the fullest part, keeping the tape level. Waist: measure around the natural waistline. Hips: measure around the fullest part of the hips. Height: for children, measure from the top of the head to the floor while standing straight.
Measure close to the body without pulling the tape too tight. If your measurement falls between sizes, consider the product fit and the measurements shown on the individual product page.
Women — General Body Measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men — General Body Measurements (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children — General Body Measurements (cm)
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–70 | 77–82 |
| XXL | 151–160 | 79–84 | 71–75 | 83–88 |
Size Recommendations
For a closer fit, use the measurement range nearest to your body measurements. For a looser fit or when layering, consider the garment cut and product-specific measurements. Fit can vary by style, fabric and construction.
Important Sizing Note
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority. If you need sizing help before ordering, contact support@drapvyn.com.
